![]() |
![]() |
| BOWSER PARTS | ||
|---|---|---|
| 1 | #100718 | I-1s Boiler Kit |
| 1 | #3-200 | K-4s Mech. Kit |
| 1 | #815
#91045 |
Pilot or
Brass Pilot (not needed if doing modernized engine) |
| 1 | #70168 | M-1a Cylinders |
| 1 | #70165 | M-1a Cylinder Saddle |
| 2 | #70139 | M-1a Cylinder heads |
| 2 | #70167 | M-1a Snifter Valves |
| 2 | #70146 | M-1a Upper valve gear guides (need to drill these out slightly to clear the K-4 valve gear) |
| 1 | #150630
#150635 |
High Side Tender (if the Bachman tender is not used) or
newer Bowser tender which is the closest to the one used on the K-5 |
| 2 | #2990 | USRA tender trucks (closest to K-5 type) |
| 1 | #70065 | Feedwater Pump |
| 1 | #70161 | Feedwater Heater (or Cary #13-137) |
| 1 | #70162 | Feedwater Pipe Large |
| 1 | #70163 | Feedwater Pipe Small (they go on the fireman’s side of the smoke box) |
| 1 | #70164 | Pipe (cold water?) for the engineers side of the smoke box |
| 1 set | #70123 | Brass Valve Guide Hangers (Cut the ends off and the back. Then glue the flat part onto the K-4 valve gear hanger.) |
| 1 | #100513 | K-4s Piping Assembled (You will need to study photos and slightly modify it to fit the K-5) |
| 2 | #90053 | Pilot Bracket Steps |
| 1 | #90092 | Left Injector |
| 1 | #90093 | Right Injector |
| 1 set | #190-294 | Starter Valves |
| 1 | #70274 | Tank (fireman’s side in the same location as on the K-4) |
| 1 | #90332 or
#90081 |
Stoker Motor (needs to be modified to fit under cab and clear piping-may want to file off the back) |
| 4 | #190-377 | Boiler Steps |
| 2 | #90454 | Smoke Box Steps |
| 1 | #90479 | Cab Vent or Hatch |
| 1 set | #190-390 | Trailing Truck Bearing Plates |
| 1 set | #90061 | Pilot Truck Brake Shoes |
| 1 set | #190-382 | Window Shades |
| 1 | #190-378 | Whistle Shield (post war engine) |
| 1 | #90450 | Cinder Deflector (cab top) |
| 2 | #190-479 | Ash Pans |
| 2 | #190-379 | Under Cab Steps |
| CAL-SCALE PARTS | ||
|---|---|---|
| 1 set | #90336 | Sand Pipes (closest made to K-5. Bowser uses them for its M-1a) |
| 4 | #90328 | Marker Lamps (two for pilot, two for tenders) |
| 2
2 |
#90329
#13-159 |
Angled Marker Lamps (for upper smoke box for Pre-war) or
Marker Lamps for late 1940s-early 1950s. K-5 5698 didn’t have upper markers from about 1940 until about 1947 |
| 1 | #90413 | Mechanical Lubricator (You will have to modify it to fit or use another type. May have to modify the mounting pin and mount it to the cylinder saddle.) |
| 1 | #90424 | Bell (glued to bottom of head light bracket) |
| 1 | #32111 | Keystone number plate or use #190-238 which comes with one |
For the engineer’s side cold water pipe, use about a 3/64 diameter brass wire. You will have to study pictures of the K-5 as these changed locations over the years. Also you might want to add a #90344 cold water pump under the engineer’s side of the cab and run the piping to it. Similar modifications to the stoker because of under cab clearances may need to be made.
Photos
![]()
![]()
![]()